Financial Highlights

  Year Ending Apr 2023 (Update) Year Ending Apr 2022 (Update) Year Ending Mar 2021 (Update) Year Ending Mar 2020 (Update)
Net Income/Starting Line 522.70 600.10 -121.10 384.30
Depreciation – Supplemental 220.50 229.70 247.60 269.50
Depreciation/Depletion 220.50 229.70 247.60 269.50
Deferred Taxes 3.90 -46.10 35.60 -168.80
Unusual Items 9.70 21.30 96.00 38.70
Equity in Net Earnings (Loss)
Other Non-Cash Items 78.80 80.50 46.90 157.00
Non-Cash Items 88.50 101.80 142.90 195.70
Accounts Receivable -52.60 32.40 -143.00 57.60
Inventories -106.20 -269.30 3.70 72.30
Prepaid Expenses -19.90 -28.30 5.20 58.20
Payable/Accrued -225.00 194.60 296.80 -64.30
Other Liabilities -3.20 --
Other Assets & Liabilities, Net -20.90 -99.00 -83.60 -49.90
Changes in Working Capital -424.60 -169.60 75.90 73.90
Cash from Operating Activities 411.00 715.90 380.90 754.60
Purchase of Fixed Assets -217.50 -166.90 -107.80 -270.30
Capital Expenditures -217.50 -166.90 -107.80 -270.30
Acquisition of Business -5.00 -3.50
Sale of Business 0.90
Sale of Fixed Assets -- -- 20.80
Sale/Maturity of Investment 1.29M 964.60 1.01M 2.24M
Investment, Net -- -- 3.70 --
Purchase of Investments -598.60 -1,510.60 -704.60 -1,289.70
Other Investing Cash Flow -5.80
Other Investing Cash Flow Items, Total 689.00 -551.00 302.80 972.40
Cash from Investing Activities 471.50 -717.90 195.00 702.10
Other Financing Cash Flow -- -- -8.70 -0.90
Financing Cash Flow Items -- -- -8.70 -0.90
Cash Dividends Paid - Common -198.30 -150.00 -49.80 -203.90
Total Cash Dividends Paid -198.30 -150.00 -49.80 -203.90
Repurchase/Retirement of Common -488.60 -492.60 -37.70 -694.80
Common Stock, Net -488.60 -492.60 -37.70 -694.80
Options Exercised -- --
Issuance (Retirement) of Stock, Net -488.60 -492.60 -37.70 -694.80
Short Term Debt Issued -- 475.00
Short Term Debt Reduction -- -- -475.00 --
Short Term Debt, Net -- -- -475.00 475.00
Long Term Debt Issued -- -- 1.24M --
Long Term Debt Reduction -521.90 -23.10 -313.90 -13.60
Long Term Debt, Net -521.90 -23.10 928.00 -13.60
Issuance (Retirement) of Debt, Net -521.90 -23.10 453.00 461.40
Cash from Financing Activities -1,208.80 -665.70 356.80 -438.20
Foreign Exchange Effects -8.80 -48.30 25.50 -15.20
Net Change in Cash -335.10 -716.00 958.20 1.00M
Net Cash - Beginning Balance 1.87M 2.59M 1.63M 626.50
Net Cash - Ending Balance 1.54M 1.87M 2.59M 1.63M
Cash Interest Paid 39.90 46.60 33.50 15.40
Cash Taxes Paid 160.20 216.30 47.80 135.50

In millions of USD (except for per share items)

Copyright Refinitiv

  • Ralph Lauren
  • Corporation