Income Statement

  Year Ending Apr 2023 (Update) Year Ending Apr 2022 (Update) Year Ending Mar 2021 (Update) Year Ending Mar 2020 (Update)
Net Sales 6,443.60 6,218.50 4,400.80 6,159.80
Revenue 6,443.60 6,218.50 4,400.80 6,159.80
Total Revenue 6,443.60 6,218.50 4,400.80 6,159.80
Cost of Revenue 2,262.40 2,071.00 1,510.10 2,504.30
Cost of Revenue, Total 2,262.40 2,071.00 1,510.10 2,504.30
Gross Profit 4,181.20 4,147.50 2,890.70 3,655.50
Selling/General/Administrative Expense 2,676.90 2,556.20 2,106.00 3,132.10
Labor & Related Expense 75.50 81.70 72.70 100.60
Advertising Expense 438.10 456.30 265.00 --
Selling/General/Administrative Expenses, Total 3,190.50 3,094.20 2,443.70 3,232.70
Depreciation 206.50 211.80 227.40 18.10
Amortization of Intangibles, Operating 14.00 17.90 20.20 --
Depreciation/Amortization 220.50 229.70 247.60 18.10
Restructuring Charge 43.00 22.80 236.80 56.10
Impairment-Assets Held for Use 9.70 -- 26.60 31.60
Other Unusual Expense (Income) 13.30 2.40 -20.40 --
Unusual Expense (Income) 66.00 25.20 243.00 87.70
Total Operating Expense 5,739.40 5,420.10 4,444.40 5,842.80
Operating Income 704.20 798.40 -43.60 317.00
Interest Expense - Non-Operating -40.40 -54.00 -48.50 -36.60
Interest Expense, Net Non-Operating -40.40 -54.00 -48.50 -36.60
Interest Income, Non-Operating 32.20 5.50 9.70 34.40
Investment Income, Non-Operating -- -- 8.60 35.00
Interest/Investment Income, Non-Operating 32.20 5.50 18.30 69.40
Interest Income (Expense), Net-Non-Operating, Total -8.20 -48.50 -30.20 32.80
Other Non-Operating Income (Expense) -4.10 4.70 -1.00 -23.40
Other, Net -4.10 4.70 -1.00 -23.40
Net Income Before Taxes 691.90 754.60 -74.80 326.40
Income Tax – Total 169.20 154.50 32.50 67.40
Income After Tax 522.70 600.10 -107.30 259.00
Net Income Before Extraordinary Items 522.70 600.10 -107.30 259.00
Extraordinary Item -- -- -13.80 125.30
Total Extraordinary Items -- -- -13.80 125.30
Net Income 522.70 600.10 -121.10 384.30
Income Available to Common Excluding Extraordinary Items 522.70 600.10 -107.30 259.00
Income Available to Common Stocks Including Extraordinary Items 522.70 600.10 -121.10 384.30
Basic Weighted Average Shares 67.70 73.00 73.50 75.80
Basic EPS Excluding Extraordinary Items 7.72 8.22 -1.46 3.42
Basic EPS Including Extraordinary Items 7.72 8.22 -1.65 5.07
Diluted Net Income 522.70 600.10 -121.10 384.30
Diluted Weighted Average Shares 69.00 74.30 73.50 77.20
Diluted EPS Excluding Extraordinary Items 7.58 8.08 -1.46 3.35
Diluted EPS Including Extraordinary Items 7.58 8.08 -1.65 4.98
DPS - Common Stock Primary Issue 3.00 1.38 2.06 2.69
Gross Dividends - Common Stock 199.40 198.10 0.00 204.90
Total Special Items 66.00 25.20 243.00 87.70
Normalized Income Before Taxes 757.90 779.80 168.20 414.10
Effect of Special Items on Income Taxes 16.14 5.16 85.05 18.11
Income Taxes Excluding Impact of Special Items 185.34 159.66 117.55 85.51
Normalized Income After Taxes 572.56 620.14 50.65 328.59
Normalized Income Available to Common 572.56 620.14 50.65 328.59
Basic Normalized EPS 8.46 8.50 0.69 4.33
Diluted Normalized EPS 8.30 8.35 0.69 4.26
Amortization of Intangibles, Supplemental 14.00 17.90 20.20 22.90
Depreciation, Supplemental 206.50 211.80 227.40 246.60
Interest Expense, Supplemental 40.40 54.00 48.50 36.60
Rental Expense, Supplemental 294.30 300.20 323.50 625.50
Stock-Based Compensation, Supplemental 75.50 81.70 72.70 100.60
Advertising Expense, Supplemental 438.10 456.30 265.00 278.00
Equity in Affiliates, Supplemental -- -- -0.10 --
Audit-Related Fees, Supplemental 5.81 5.36 4.99 5.25
Audit-Related Fees 0.39 0.48 0.56 1.02
Tax Fees, Supplemental 2.37 2.93 2.58 2.63
All Other Fees Paid to Auditor, Supplemental 0.00 0.00 -- --
Gross Margin 64.89 66.70 65.69 59.34
Operating Margin 10.93 12.84 -0.99 5.15
Pretax Margin 10.74 12.13 -1.70 5.30
Effective Tax Rate 24.45 20.47 -- 20.65
Net Profit Margin 8.11 9.65 -2.44 4.20
Normalized EBIT 770.20 823.60 199.40 404.70
Normalized EBITDA 990.70 1,053.30 447.00 674.20
Current Tax - Domestic 35.70 24.20 -52.30 -1.50
Current Tax - Foreign 131.00 154.80 50.70 92.60
Current Tax - Local -1.40 21.60 -1.50 19.80
Current Tax - Total 165.30 200.60 -3.10 110.90
Deferred Tax - Domestic -14.30 -53.80 19.20 107.30
Deferred Tax - Foreign 10.20 15.90 19.90 -145.20
Deferred Tax - Local 8.00 -8.20 -3.50 -5.60
Deferred Tax - Total 3.90 -46.10 35.60 -43.50
Income Tax - Total 169.20 154.50 32.50 67.40
Other Pension, Net - Foreign 3.90 -- 5.10 4.70
Foreign Pension Plan Expense 3.90 -- 5.10 4.70
Defined Contribution Expense - Domestic 8.30 -- 9.80 8.70
Total Pension Expense 12.20 -- 14.90 13.40
Total Plan Other Expense 3.90 -- 5.10 4.70
Retail Sales 4,053.10 3,941.50 2,779.80 3,740.90

In millions of USD (except for per share items)

Copyright Refinitiv

  • Ralph Lauren
  • Corporation