Stock Information
Price & Volume
Recent Price | $111.47 |
Recent Price | 1/14/21 |
52 Week High | $128.29 |
52 Week Low | $59.82 |
5 Day Price Percent Change (%) | -0.63% |
4 Week Price Percent Change (%) | 10.38% |
26 Week Price Percent Change (%) | 49.42% |
52 Week Price Percent Change (%) | -5.81% |
Volume (3 Month Average) (Mil) | 30.81 |
Volume (10 Day Average) (Mil) | 1.14 |
Beta | 1.52 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv