FORM 5 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 ANNUAL STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). | |||||||||||||||||
Form 3 Holdings Reported. | |||||||||||||||||
|
Form 4 Transactions Reported. |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
RALPH LAUREN CORP [ RL ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Statement for Issuer's Fiscal Year Ended
(Month/Day/Year) 04/02/2022 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned at end of Issuer's Fiscal Year (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||||||
Amount | (A) or (D) | Price | |||||||||||||
Class A Common Stock | 01/26/2021 | P4 | 19(1) | A | $109.4 | 1,468.91 | D | ||||||||
Class A Common Stock | 02/09/2021 | P4 | 7(1) | A | $110.77 | 1,475.91 | D | ||||||||
Class A Common Stock | 04/06/2021 | P4 | 5(1) | A | $123.6233(2) | 1,480.91 | D | ||||||||
Class A Common Stock | 05/06/2021 | S4(3) | 5(1) | D | $133.7471(4) | 1,475.91 | D | ||||||||
Class A Common Stock | 06/24/2021 | P4 | 6(1) | A | $120.2828 | 1,481.91 | D | ||||||||
Class A Common Stock | 07/16/2021 | P4 | 4(1) | A | $108.6829 | 1,485.91 | D | ||||||||
Class A Common Stock | 11/03/2021 | P4 | 6(1) | A | $122.6186 | 1,491.91 | D |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
(A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares |
Explanation of Responses: |
1. Includes an aggregate of 47 shares inadvertently acquired in purchases and 5 shares inadvertently disposed in sales by the reporting person's financial advisor for the reporting person's account in 2021. The reporting person had no knowledge of such purchases and sales and, as a result, failed to report such transactions on Form 4. |
2. The price reported in Column 4 is a weighted average price. This purchase was executed through multiple trades at prices ranging from $123.4457 to $123.695. The reporting person hereby undertakes to provide upon request to the Securities and Exchange Commission staff, the Issuer or a security holder of the Issuer, full information regarding the number of shares purchased at each separate price for all transactions reported on this Form 5. |
3. The reporting person's sale of shares reported herein was matchable under Section 16(b) of the Securities Exchange Act of 1934 with the reporting person's purchase of certain shares on January 26, 2021 and July 16, 2021. The reporting person has paid to the Issuer $124.71, representing the full amount of the profit realized in connection with the short-swing transaction. |
4. The price reported in Column 4 is a weighted average price. This sale was executed through multiple trades at prices ranging from $133.6479 to $133.8462. The reporting person hereby undertakes to provide upon request to the Securities and Exchange Commission staff, the Issuer or a security holder of the Issuer, full information regarding the number of shares sold at each separate price for all transactions reported on this Form 5. |
/s/ Avery S. Fischer, Attorney-in-Fact for Valerie Jarrett | 04/19/2022 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |