Stock Information
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $231.66 | 478,234 | 1:1 | $227.35 | $233.57 | $226.71 |
December 17, 2024 | $227.93 | 744,757 | 1:1 | $230.78 | $230.78 | $226.09 |
December 18, 2024 | $221.19 | 738,462 | 1:1 | $227.22 | $229.78 | $221.07 |
December 19, 2024 | $222.46 | 628,114 | 1:1 | $223.65 | $224.72 | $221.15 |
December 20, 2024 | $230.28 | 1,629,054 | 1:1 | $221.51 | $233.27 | $221.51 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG