Stock Information
Week of October 12, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 12, 2026 | $373.24 | 347,600 | 1:1 | $369.86 | $374.85 | $368.95 |
| October 13, 2026 | $373.75 | 320,330 | 1:1 | $376.49 | $379.32 | $371.84 |
| October 14, 2026 | $375.27 | 502,491 | 1:1 | $372.02 | $377.00 | $370.96 |
| October 15, 2026 | $391.07 | 815,664 | 1:1 | $380.15 | $393.79 | $377.96 |
| October 16, 2026 | $385.50 | 419,658 | 1:1 | $392.01 | $393.93 | $382.81 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG



