Stock Information
Price & Volume
| Recent Price | $403.98 |
| Recent Price | 6/12/26 |
| 52 Week High | $405.49 |
| 52 Week Low | $258.13 |
| 5 Day Price Percent Change (%) | 10.21% |
| 4 Week Price Percent Change (%) | 23.61% |
| 26 Week Price Percent Change (%) | 9.12% |
| 52 Week Price Percent Change (%) | 51.19% |
| Volume (3 Month Average) (Mil) | 14.01 |
| Volume (10 Day Average) (Mil) | 0.67 |
| Beta | 1.34 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG



