Stock Information
Price & Volume
| Recent Price | $326.60 |
| Recent Price | 3/30/26 |
| 52 Week High | $389.15 |
| 52 Week Low | $176.61 |
| 5 Day Price Percent Change (%) | -3.69% |
| 4 Week Price Percent Change (%) | -7.77% |
| 26 Week Price Percent Change (%) | 5.82% |
| 52 Week Price Percent Change (%) | 51.43% |
| Volume (3 Month Average) (Mil) | 12.99 |
| Volume (10 Day Average) (Mil) | 0.68 |
| Beta | 1.48 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG



