Stock Information
Price & Volume
| Recent Price | $391.07 |
| Recent Price | 10/15/26 |
| 52 Week High | $421.60 |
| 52 Week Low | $306.55 |
| 5 Day Price Percent Change (%) | 6.45% |
| 4 Week Price Percent Change (%) | 17.41% |
| 26 Week Price Percent Change (%) | 5.78% |
| 52 Week Price Percent Change (%) | 22.81% |
| Volume (3 Month Average) (Mil) | 13.00 |
| Volume (10 Day Average) (Mil) | 0.48 |
| Beta | 1.34 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG



