Stock Information
Price & Volume
Recent Price | $121.64 |
Recent Price | 3/2/21 |
52 Week High | $123.23 |
52 Week Low | $59.82 |
5 Day Price Percent Change (%) | 3.85% |
4 Week Price Percent Change (%) | 17.61% |
26 Week Price Percent Change (%) | 75.86% |
52 Week Price Percent Change (%) | 13.04% |
Volume (3 Month Average) (Mil) | 23.17 |
Volume (10 Day Average) (Mil) | 0.87 |
Beta | 1.53 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv