Stock Information
Price & Volume
Recent Price | $90.75 |
Recent Price | 7/5/22 |
52 Week High | $135.99 |
52 Week Low | $86.54 |
5 Day Price Percent Change (%) | -3.65% |
4 Week Price Percent Change (%) | -14.81% |
26 Week Price Percent Change (%) | -26.91% |
52 Week Price Percent Change (%) | -22.96% |
Volume (3 Month Average) (Mil) | 22.38 |
Volume (10 Day Average) (Mil) | 0.98 |
Beta | 1.39 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv