Stock Information
Price & Volume
Recent Price | $112.58 |
Recent Price | 6/2/23 |
52 Week High | $128.94 |
52 Week Low | $82.23 |
5 Day Price Percent Change (%) | -1.25% |
4 Week Price Percent Change (%) | -1.11% |
26 Week Price Percent Change (%) | -2.58% |
52 Week Price Percent Change (%) | 8.15% |
Volume (3 Month Average) (Mil) | 19.46 |
Volume (10 Day Average) (Mil) | 1.47 |
Beta | 1.39 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv