Stock Information
Price & Volume
Recent Price | $240.46 |
Recent Price | 1/17/25 |
52 Week High | $245.92 |
52 Week Low | $136.14 |
5 Day Price Percent Change (%) | 1.31% |
4 Week Price Percent Change (%) | 4.42% |
26 Week Price Percent Change (%) | 45.46% |
52 Week Price Percent Change (%) | 74.25% |
Volume (3 Month Average) (Mil) | 13.57 |
Volume (10 Day Average) (Mil) | 0.68 |
Beta | 1.50 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG