Stock Information
Price & Volume
Recent Price | $129.38 |
Recent Price | 11/30/23 |
52 Week High | $135.75 |
52 Week Low | $100.82 |
5 Day Price Percent Change (%) | 5.47% |
4 Week Price Percent Change (%) | 14.98% |
26 Week Price Percent Change (%) | 21.95% |
52 Week Price Percent Change (%) | 14.37% |
Volume (3 Month Average) (Mil) | 16.25 |
Volume (10 Day Average) (Mil) | 0.64 |
Beta | 1.45 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv