Stock Information
Price & Volume
| Recent Price | $389.52 |
| Recent Price | 4/20/26 |
| 52 Week High | $391.12 |
| 52 Week Low | $198.62 |
| 5 Day Price Percent Change (%) | 3.33% |
| 4 Week Price Percent Change (%) | 14.87% |
| 26 Week Price Percent Change (%) | 16.97% |
| 52 Week Price Percent Change (%) | 88.63% |
| Volume (3 Month Average) (Mil) | 13.70 |
| Volume (10 Day Average) (Mil) | 0.56 |
| Beta | 1.48 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG



