Stock Information
Price & Volume
| Recent Price | $357.10 |
| Recent Price | 9/25/26 |
| 52 Week High | $421.60 |
| 52 Week Low | $304.46 |
| 5 Day Price Percent Change (%) | 6.57% |
| 4 Week Price Percent Change (%) | 0.86% |
| 26 Week Price Percent Change (%) | 8.93% |
| 52 Week Price Percent Change (%) | 17.90% |
| Volume (3 Month Average) (Mil) | 13.38 |
| Volume (10 Day Average) (Mil) | 0.71 |
| Beta | 1.36 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG



