Stock Information
Price & Volume
Recent Price | $181.44 |
Recent Price | 9/16/24 |
52 Week High | $192.03 |
52 Week Low | $108.60 |
5 Day Price Percent Change (%) | 4.46% |
4 Week Price Percent Change (%) | 8.64% |
26 Week Price Percent Change (%) | -0.85% |
52 Week Price Percent Change (%) | 59.35% |
Volume (3 Month Average) (Mil) | 16.68 |
Volume (10 Day Average) (Mil) | 0.72 |
Beta | 1.50 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv