Stock Information
Week of June 8, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 8, 2026 | $372.85 | 700,714 | 1:1 | $365.02 | $375.81 | $364.06 |
| June 9, 2026 | $391.16 | 806,102 | 1:1 | $378.29 | $393.42 | $374.26 |
| June 10, 2026 | $376.43 | 899,395 | 1:1 | $388.47 | $391.02 | $375.62 |
| June 11, 2026 | $393.30 | 454,022 | 1:1 | $379.41 | $395.16 | $379.01 |
| June 12, 2026 | $403.98 | 794,858 | 1:1 | $400.00 | $405.49 | $396.13 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG



