Stock Information
Week of August 10, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 10, 2026 | $406.89 | 708,155 | 1:1 | $399.56 | $407.79 | $395.92 |
| August 11, 2026 | $397.72 | 581,041 | 1:1 | $404.18 | $406.52 | $396.04 |
| August 12, 2026 | $396.35 | 593,288 | 1:1 | $402.62 | $403.54 | $388.38 |
| August 13, 2026 | $387.39 | 576,275 | 1:1 | $396.63 | $397.85 | $385.01 |
| August 14, 2026 | $388.92 | 459,831 | 1:1 | $386.83 | $391.61 | $382.84 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG



