Stock Information
Price & Volume
| Recent Price | $351.20 |
| Recent Price | 9/4/26 |
| 52 Week High | $421.60 |
| 52 Week Low | $299.98 |
| 5 Day Price Percent Change (%) | -0.80% |
| 4 Week Price Percent Change (%) | -11.21% |
| 26 Week Price Percent Change (%) | 3.79% |
| 52 Week Price Percent Change (%) | 9.49% |
| Volume (3 Month Average) (Mil) | 13.66 |
| Volume (10 Day Average) (Mil) | 0.68 |
| Beta | 1.36 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG



