Stock Information
Price & Volume
Recent Price | $230.28 |
Recent Price | 12/20/24 |
52 Week High | $237.16 |
52 Week Low | $134.90 |
5 Day Price Percent Change (%) | 1.24% |
4 Week Price Percent Change (%) | 8.55% |
26 Week Price Percent Change (%) | 26.10% |
52 Week Price Percent Change (%) | 55.68% |
Volume (3 Month Average) (Mil) | 14.17 |
Volume (10 Day Average) (Mil) | 0.69 |
Beta | 1.51 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG