Stock Information
Price & Volume
| Recent Price | $410.92 |
| Recent Price | 6/22/26 |
| 52 Week High | $421.60 |
| 52 Week Low | $259.30 |
| 5 Day Price Percent Change (%) | 1.72% |
| 4 Week Price Percent Change (%) | 8.77% |
| 26 Week Price Percent Change (%) | 11.88% |
| 52 Week Price Percent Change (%) | 55.56% |
| Volume (3 Month Average) (Mil) | 14.14 |
| Volume (10 Day Average) (Mil) | 0.81 |
| Beta | 1.34 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG



