Stock Information
Price & Volume
Recent Price | $247.73 |
Recent Price | 1/21/25 |
52 Week High | $248.50 |
52 Week Low | $138.21 |
5 Day Price Percent Change (%) | 4.75% |
4 Week Price Percent Change (%) | 6.98% |
26 Week Price Percent Change (%) | 48.33% |
52 Week Price Percent Change (%) | 76.84% |
Volume (3 Month Average) (Mil) | 13.59 |
Volume (10 Day Average) (Mil) | 0.72 |
Beta | 1.51 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG