Stock Information
Price & Volume
| Recent Price | $388.92 |
| Recent Price | 8/14/26 |
| 52 Week High | $421.60 |
| 52 Week Low | $283.50 |
| 5 Day Price Percent Change (%) | -1.67% |
| 4 Week Price Percent Change (%) | 2.23% |
| 26 Week Price Percent Change (%) | 5.35% |
| 52 Week Price Percent Change (%) | 33.93% |
| Volume (3 Month Average) (Mil) | 14.78 |
| Volume (10 Day Average) (Mil) | 0.74 |
| Beta | 1.36 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG



