Stock Information
Price & Volume
| Recent Price | $373.58 |
| Recent Price | 7/24/26 |
| 52 Week High | $421.60 |
| 52 Week Low | $273.04 |
| 5 Day Price Percent Change (%) | -1.81% |
| 4 Week Price Percent Change (%) | -9.14% |
| 26 Week Price Percent Change (%) | 1.69% |
| 52 Week Price Percent Change (%) | 26.49% |
| Volume (3 Month Average) (Mil) | 14.24 |
| Volume (10 Day Average) (Mil) | 0.55 |
| Beta | 1.37 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG



