Financial Highlights

  Year Ending Apr 2023 (Update) Year Ending Apr 2022 (Update) Year Ending Mar 2021 (Update) Year Ending Mar 2020 (Update)
Cash & Equivalents 1,529.30 1,863.80 2,579.00 1,620.40
Short Term Investments 36.40 734.60 197.50 495.90
Cash and Short Term Investments 1,565.70 2,598.40 2,776.50 2,116.30
Accounts Receivable - Trade, Gross 623.00 620.10 665.30 553.30
Provision for Doubtful Accounts -175.30 -214.70 -213.80 -276.20
Accounts Receivable - Trade, Net 447.70 405.40 451.50 277.10
Receivables - Other 132.00 137.40 120.40 138.30
Total Receivables, Net 579.70 542.80 571.90 415.40
Inventories - Finished Goods 0.00 0.00 0.00 0.00
Inventories - Work In Progress 0.00 0.00 0.00 0.00
Inventories - Raw Materials 0.00 0.00 0.00 0.00
Total Inventory 1,071.30 977.30 759.00 736.20
Prepaid Expenses 87.50 76.20 77.00 83.30
Restricted Cash - Current 1.50 1.60 1.50 1.40
Deferred Income Tax - Current Asset 0.00 0.00 0.00 0.00
Discontinued Operations - Current Asset 0.00 0.00 0.00 0.00
Other Current Assets 18.40 21.00 22.10 22.60
Other Current Assets, Total 19.90 22.60 23.60 24.00
Total Current Assets 3,324.10 4,217.30 4,208.00 3,375.20
Buildings - Gross 1,688.00 1,650.50 1,700.00 1,503.50
Land/Improvements - Gross 15.30 15.30 15.30 15.30
Machinery/Equipment - Gross 917.00 907.80 947.00 922.10
Construction in Progress - Gross 60.90 55.40 34.50 37.50
Other Property/Plant/Equipment - Gross 1,742.80 1,700.90 1,848.40 2,141.10
Property/Plant/Equipment, Total - Gross 4,424.00 4,329.90 4,545.20 4,619.50
Accumulated Depreciation, Total -2,334.50 -2,249.10 -2,291.70 -2,128.40
Property/Plant/Equipment, Total - Net 2,089.50 2,080.80 2,253.50 2,491.10
Goodwill, Net 898.90 908.70 934.60 915.50
Intangibles - Gross 483.50 491.80 503.40 502.90
Accumulated Intangible Amortization -394.60 -388.90 -382.30 -361.90
Intangibles, Net 88.90 102.90 121.10 141.00
LT Investment - Affiliate Companies 10.60 12.00 0.00 0.00
LT Investments - Other 0.00 0.00 0.00 0.00
Long Term Investments 10.60 12.00 0.00 0.00
Deferred Charges 6.80 5.20 0.00 0.00
Deferred Income Tax - Long Term Asset 255.10 303.80 283.90 245.20
Restricted Cash - Long Term 6.10 6.60 7.50 8.00
Other Long Term Assets 109.50 87.40 78.90 103.90
Other Long Term Assets, Total 377.50 403.00 370.30 357.10
Total Assets 6,789.50 7,724.70 7,887.50 7,279.90
Accounts Payable 371.60 448.70 355.90 246.80
Accrued Expenses 957.90 1,138.20 1,046.50 898.90
Notes Payable/Short Term Debt 0.00 0.00 0.00 475.00
Current Portion of Long Term Debt/Capital Leases 20.30 519.60 19.70 309.40
Dividends Payable 49.20 48.10 0.00 49.80
Customer Advances 14.00 16.50 12.00 14.60
Income Taxes Payable 59.70 53.80 50.60 65.10
Other Current Liabilities 20.80 30.80 100.10 32.40
Other Current liabilities, Total 143.70 149.20 162.70 161.90
Total Current Liabilities 1,493.50 2,255.70 1,584.80 2,092.00
Long Term Debt 1,138.50 1,136.50 1,632.90 396.40
Capital Lease Obligations 315.30 341.60 370.50 189.40
Total Long Term Debt 1,453.80 1,478.10 2,003.40 585.80
Total Debt 1,474.10 1,997.70 2,023.10 1,370.20
Deferred Income Tax - Long Term Liability 101.00 104.40 102.10 98.90
Deferred Income Tax 101.00 104.40 102.10 98.90
Reserves 0.00 0.00 3.60 134.70
Other Long Term Liabilities 1,310.70 1,350.50 1,589.20 1,675.40
Other Liabilities, Total 1,310.70 1,350.50 1,592.80 1,810.10
Total Liabilities 4,359.00 5,188.70 5,283.10 4,586.80
Common Stock 1.30 1.30 1.30 1.30
Common Stock, Total 1.30 1.30 1.30 1.30
Additional Paid-In Capital 2,824.30 2,748.80 2,667.10 2,594.40
Retained Earnings (Accumulated Deficit) 6,598.20 6,274.90 5,872.90 5,994.00
Treasury Stock - Common -6,797.30 -6,308.70 -5,816.10 -5,778.40
Unrealized Gain (Loss) 0.00 0.00 0.00 0.00
Cumulative Translation Adjustment -203.80 -189.70 -123.20 -130.40
Minimum Pension Liability Adjustment 3.70 0.40 -2.20 -5.80
Other Comprehensive Income 4.10 9.00 4.60 18.00
Other Equity, Total -196.00 -180.30 -120.80 -118.20
Total Equity 2,430.50 2,536.00 2,604.40 2,693.10
Total Liabilities & Shareholders' Equity 6,789.50 7,724.70 7,887.50 7,279.90
Shares Outstanding – Common Stock Primary Issue 40.70 45.00 48.30 47.60
Shares Outstanding - Common Issue 2 24.90 24.90 24.90 24.90
Total Common Shares Outstanding 65.60 69.90 73.20 72.50
Treasury Shares – Common Primary Issue 67.00 61.90 57.80 57.30
Employees 14,900.00 13,500.00 12,100.00 13,700.00
Part-Time Employees 8,400.00 8,700.00 8,200.00 11,200.00
Number of Common Shareholders 629.00 634.00 657.00 667.00
Accumulated Intangible Amortization 394.60 388.90 382.30 361.90
Deferred Revenue - Current 14.00 16.50 12.00 14.60
Deferred Revenue - Long Term 0.00 0.00 0.00 0.00
Total Current Assets less Inventory 2,252.80 3,240.00 3,449.00 2,639.00
Quick Ratio 1.51 1.44 2.18 1.26
Current Ratio 2.23 1.87 2.66 1.61
Net Debt -91.60 -600.70 -753.40 -746.10
Tangible Book Value 1,442.70 1,524.40 1,548.70 1,636.60
Tangible Book Value per Share 21.99 21.81 21.16 22.57
Total Long Term Debt, Supplemental 1,150.00 1,650.00 1,650.00 0.00
Long Term Debt Maturing within 1 Year 133.33 500.00 0.00 0.00
Long Term Debt Maturing in Year 2 133.33 0.00 250.00 0.00
Long Term Debt Maturing in Year 3 133.33 0.00 250.00 0.00
Long Term Debt Maturing in Year 4 0.00 200.00 200.00 0.00
Long Term Debt Maturing in Year 5 0.00 200.00 200.00 0.00
Long Term Debt Maturing in 2-3 Years 266.67 0.00 500.00 0.00
Long Term Debt Maturing in 4-5 Years 0.00 400.00 400.00 0.00
Long Term Debt Maturing in Year 6 & Beyond 750.00 750.00 750.00 0.00
Interest Costs -74.10 -86.00 -99.00 -60.10
Total Capital Leases 335.60 361.40 390.20 199.20
Capital Lease Payments Due in Year 1 33.00 32.50 33.70 16.00
Capital Lease Payments Due in Year 2 34.10 34.30 35.20 22.60
Capital Lease Payments Due in Year 3 34.40 34.80 35.50 22.30
Capital Lease Payments Due in Year 4 33.90 35.10 35.90 22.30
Capital Lease Payments Due in Year 5 31.70 34.60 36.20 22.30
Capital Lease Payments Due in Year 6 0.00 276.10 312.70 153.80
Capital Lease Payments Due in 2-3 Years 68.50 69.10 70.70 44.90
Capital Lease Payments Due in 4-5 Years 65.60 69.70 72.10 44.60
Capital Lease Payments Due in Year 6 & Beyond 242.60 276.10 312.70 153.80
Total Operating Leases 1,407.80 1,394.20 1,597.40 1,856.70
Operating Lease Payments Due in Year 1 299.10 286.10 332.70 323.60
Operating Lease Payments Due in Year 2 296.50 276.60 303.50 325.40
Operating Lease Payments Due in Year 3 219.40 230.70 267.00 292.60
Operating Lease Payments Due in Year 4 186.00 162.90 212.20 259.20
Operating Lease Payments Due in Year 5 150.20 141.40 150.30 206.80
Operating Lease Payments Due in 2-3 Years 515.90 507.30 570.50 618.00
Operating Lease Payments Due in 4-5 Years 336.20 304.30 362.50 466.00
Standardized Operating Lease Payments Due in Year 6 and Beyond 256.60 296.50 331.70 449.10
Pension Obligation - Foreign 44.50 46.10 56.10 52.40
Plan Assets - Foreign 52.70 48.60 56.80 48.40
Funded Status - Foreign 8.20 2.50 0.70 -4.00
Total Funded Status 8.20 2.50 0.70 -4.00
Prepaid Benefits - Foreign 8.20 0.00 0.70 0.00
Accrued Liabilities - Foreign 0.00 0.00 -4.00 0.00
Net Assets Recognized on Balance Sheet 8.20 0.00 -3.30 0.00
Total Plan Obligations 44.50 46.10 56.10 52.40
Total Plan Assets 52.70 48.60 56.80 48.40
Selling Space, Square Meters (Gross) 445,920.00 436,630.00 455,210.00 445,920.00
Number of Stores Opened 0.00 42.00 43.00 48.00
Number of Stores Closed 0.00 14.00 25.00 19.00
Number of Stores, End of Period 1,457.00 1,336.00 1,480.00 1,434.00

Copyright Refinitiv

In millions of USD (except for per share items)

  • Ralph Lauren
  • Corporation