Income Statement

  Year Ending Mar 2026 (Update) Year Ending Mar 2025 (Update) Year Ending Mar 2024 (Update) Year Ending Apr 2023 (Update)
Net Sales 8,114.50 7,079.00 6,631.40 6,443.60
Revenue 8,114.50 7,079.00 6,631.40 6,443.60
Total Revenue 8,114.50 7,079.00 6,631.40 6,443.60
Cost of Revenue 2,445.30 2,226.10 2,204.10 2,262.40
Cost of Revenue, Total 2,445.30 2,226.10 2,204.10 2,262.40
Gross Profit 5,669.20 4,852.90 4,427.30 4,181.20
Selling/General/Administrative Expense 3,393.20 3,022.10 2,808.60 2,676.90
Labor & Related Expense 111.00 107.90 99.50 75.50
Advertising Expense 634.70 516.30 467.00 438.10
Selling/General/Administrative Expenses, Total 4,138.90 3,646.30 3,375.10 3,190.50
Depreciation 222.30 203.80 212.80 206.50
Amortization of Intangibles, Operating 10.70 12.90 13.10 14.00
Depreciation/Amortization 233.00 216.70 225.90 220.50
Restructuring Charge 118.10 57.00 74.90 43.00
Impairment-Assets Held for Use -- 0.80 0.00 9.70
Other Unusual Expense (Income) -- 0.00 -5.00 13.30
Unusual Expense (Income) 118.10 57.80 69.90 66.00
Total Operating Expense 6,935.30 6,146.90 5,875.00 5,739.40
Operating Income 1,179.20 932.10 756.40 704.20
Interest Expense - Non-Operating -54.20 -44.10 -42.20 -40.40
Interest Expense, Net Non-Operating -54.20 -44.10 -42.20 -40.40
Interest Income, Non-Operating 53.70 74.00 73.00 32.20
Investment Income, Non-Operating -1.50 -5.60 3.10 --
Interest/Investment Income, Non-Operating 52.20 68.40 76.10 32.20
Interest Income (Expense), Net-Non-Operating, Total -2.00 24.30 33.90 -8.20
Other Non-Operating Income (Expense) 0.50 -5.70 -12.90 -4.10
Other, Net 0.50 -5.70 -12.90 -4.10
Net Income Before Taxes 1,177.70 950.70 777.40 691.90
Income Tax – Total 236.60 207.80 131.10 169.20
Income After Tax 941.10 742.90 646.30 522.70
Net Income Before Extraordinary Items 941.10 742.90 646.30 522.70
Extraordinary Item -- -- -- --
Total Extraordinary Items -- -- -- --
Net Income 941.10 742.90 646.30 522.70
Income Available to Common Excluding Extraordinary Items 941.10 742.90 646.30 522.70
Income Available to Common Stocks Including Extraordinary Items 941.10 742.90 646.30 522.70
Basic Weighted Average Shares 61.00 62.60 65.20 67.70
Basic EPS Excluding Extraordinary Items 15.43 11.87 9.91 7.72
Basic EPS Including Extraordinary Items 15.43 11.87 9.91 7.72
Diluted Net Income 941.10 742.90 646.30 522.70
Diluted Weighted Average Shares 62.30 64.00 66.50 69.00
Diluted EPS Excluding Extraordinary Items 15.11 11.61 9.72 7.58
Diluted EPS Including Extraordinary Items 15.11 11.61 9.72 7.58
DPS - Common Stock Primary Issue 3.65 3.30 3.00 3.00
Gross Dividends - Common Stock 220.60 204.40 192.90 199.40
Total Special Items 118.10 57.80 69.90 66.00
Normalized Income Before Taxes 1,295.80 1,008.50 847.30 757.90
Effect of Special Items on Income Taxes 23.73 12.63 11.79 16.14
Income Taxes Excluding Impact of Special Items 260.33 220.43 142.89 185.34
Normalized Income After Taxes 1,035.47 788.07 704.41 572.56
Normalized Income Available to Common 1,035.47 788.07 704.41 572.56
Basic Normalized EPS 16.97 12.59 10.80 8.46
Diluted Normalized EPS 16.62 12.31 10.59 8.30
Amortization of Intangibles, Supplemental 10.70 12.90 13.10 14.00
Depreciation, Supplemental 222.30 206.70 215.90 206.50
Interest Expense, Supplemental 54.20 44.10 42.20 40.40
Rental Expense, Supplemental 305.50 292.50 295.00 294.30
Stock-Based Compensation, Supplemental 111.00 107.90 99.50 75.50
Advertising Expense, Supplemental 634.70 516.30 467.00 438.10
Equity in Affiliates, Supplemental -- -- -- --
Audit-Related Fees, Supplemental -- -- 5.83 5.81
Audit-Related Fees -- -- 0.33 0.39
Tax Fees, Supplemental -- -- 1.40 2.37
All Other Fees Paid to Auditor, Supplemental -- -- -- 0.00
Gross Margin 69.87 68.55 66.76 64.89
Operating Margin 14.53 13.17 11.41 10.93
Pretax Margin 14.51 13.43 11.72 10.74
Effective Tax Rate 20.09 21.86 16.86 24.45
Net Profit Margin 11.60 10.49 9.75 8.11
Normalized EBIT 1,297.30 989.90 826.30 770.20
Normalized EBITDA 1,530.30 1,209.50 1,055.30 990.70
Current Tax - Domestic 26.50 54.40 17.60 35.70
Current Tax - Foreign 175.40 198.20 138.70 131.00
Current Tax - Local 26.30 5.20 15.90 -1.40
Current Tax - Total 228.20 257.80 172.20 165.30
Deferred Tax - Domestic -31.20 -37.00 -2.80 -14.30
Deferred Tax - Foreign 47.10 -14.30 -35.70 10.20
Deferred Tax - Local -7.50 1.30 -2.60 8.00
Deferred Tax - Total 8.40 -50.00 -41.10 3.90
Income Tax - Total 236.60 207.80 131.10 169.20
Other Pension, Net - Foreign 5.90 5.00 5.00 3.90
Foreign Pension Plan Expense 5.90 5.00 5.00 3.90
Defined Contribution Expense - Domestic 19.60 15.60 10.00 8.30
Total Pension Expense 25.50 20.60 15.00 12.20
Total Plan Other Expense 5.90 5.00 5.00 3.90
Retail Sales -- 4,770.10 4,351.00 4,053.10

In millions of USD (except for per share items)

Source: LSEG

  • Ralph Lauren
  • Corporation