Income Statement

  Year Ending Apr 2022 (Update) Year Ending Mar 2021 (Update) Year Ending Mar 2020 (Update) Year Ending Mar 2019 (Update)
Net Sales 6,218.50 4,400.80 6,159.80 6,313.00
Revenue 6,218.50 4,400.80 6,159.80 6,313.00
Total Revenue 6,218.50 4,400.80 6,159.80 6,313.00
Cost of Revenue 2,071.00 1,510.10 2,504.30 2,419.80
Cost of Revenue, Total 2,071.00 1,510.10 2,504.30 2,419.80
Gross Profit 4,147.50 2,890.70 3,655.50 3,893.20
Selling/General/Administrative Expense 2,556.20 2,106.00 3,132.10 3,079.70
Labor & Related Expense 81.70 72.70 100.60 88.60
Advertising Expense 456.30 265.00 -- --
Selling/General/Administrative Expenses, Total 3,094.20 2,443.70 3,232.70 3,168.30
Depreciation 211.80 227.40 18.10 --
Amortization of Intangibles, Operating 17.90 20.20 -- --
Depreciation/Amortization 229.70 247.60 18.10 --
Restructuring Charge 22.80 236.80 56.10 137.30
Impairment-Assets Held for Use -- 26.60 31.60 25.80
Other Unusual Expense (Income) 2.40 -20.40 -- --
Unusual Expense (Income) 25.20 243.00 87.70 163.10
Total Operating Expense 5,420.10 4,444.40 5,842.80 5,751.20
Operating Income 798.40 -43.60 317.00 561.80
Interest Expense - Non-Operating -54.00 -48.50 -36.60 -20.70
Interest Expense, Net Non-Operating -54.00 -48.50 -36.60 -20.70
Interest Income, Non-Operating 5.50 9.70 34.40 40.80
Investment Income, Non-Operating -- 8.60 35.00 3.10
Interest/Investment Income, Non-Operating 5.50 18.30 69.40 43.90
Interest Income (Expense), Net-Non-Operating, Total -48.50 -30.20 32.80 23.20
Other Non-Operating Income (Expense) 4.70 -1.00 -23.40 -2.50
Other, Net 4.70 -1.00 -23.40 -2.50
Net Income Before Taxes 754.60 -74.80 326.40 582.50
Income Tax – Total 154.50 32.50 67.40 124.00
Income After Tax 600.10 -107.30 259.00 458.50
Net Income Before Extraordinary Items 600.10 -107.30 259.00 458.50
Extraordinary Item -- -13.80 125.30 -27.60
Total Extraordinary Items -- -13.80 125.30 -27.60
Net Income 600.10 -121.10 384.30 430.90
Income Available to Common Excluding Extraordinary Items 600.10 -107.30 259.00 458.50
Income Available to Common Stocks Including Extraordinary Items 600.10 -121.10 384.30 430.90
Basic Weighted Average Shares 73.00 73.50 75.80 80.60
Basic EPS Excluding Extraordinary Items 8.22 -1.46 3.42 5.69
Basic EPS Including Extraordinary Items 8.22 -1.65 5.07 5.35
Diluted Net Income 600.10 -121.10 384.30 430.90
Diluted Weighted Average Shares 74.30 73.50 77.20 81.70
Diluted EPS Excluding Extraordinary Items 8.08 -1.46 3.35 5.61
Diluted EPS Including Extraordinary Items 8.08 -1.65 4.98 5.27
DPS - Common Stock Primary Issue -- 2.06 2.69 2.38
Gross Dividends - Common Stock 198.10 0.00 204.90 198.90
Total Special Items 25.20 243.00 87.70 163.10
Normalized Income Before Taxes 779.80 168.20 414.10 745.60
Effect of Special Items on Income Taxes 5.16 85.05 18.11 34.72
Income Taxes Excluding Impact of Special Items 159.66 117.55 85.51 158.72
Normalized Income After Taxes 620.14 50.65 328.59 586.88
Normalized Income Available to Common 620.14 50.65 328.59 586.88
Basic Normalized EPS 8.50 0.69 4.33 7.28
Diluted Normalized EPS 8.35 0.69 4.26 7.18
Amortization of Intangibles, Supplemental 17.90 20.20 22.90 23.50
Depreciation, Supplemental 211.80 227.40 246.60 257.80
Interest Expense, Supplemental 54.00 48.50 36.60 20.70
Rental Expense, Supplemental 300.20 323.50 625.50 449.30
Stock-Based Compensation, Supplemental 81.70 72.70 100.60 88.60
Advertising Expense, Supplemental 456.30 265.00 278.00 272.80
Equity in Affiliates, Supplemental -- -0.10 -- --
Audit-Related Fees, Supplemental 5.36 4.99 5.25 4.62
Audit-Related Fees 0.48 0.56 1.02 1.47
Tax Fees, Supplemental 2.93 2.58 2.63 2.41
All Other Fees Paid to Auditor, Supplemental 0.00 -- -- 0.00
Gross Margin 66.70 65.69 59.34 61.67
Operating Margin 12.84 -0.99 5.15 8.90
Pretax Margin 12.13 -1.70 5.30 9.23
Effective Tax Rate 20.47 -- 20.65 21.29
Net Profit Margin 9.65 -2.44 4.20 7.26
Normalized EBIT 823.60 199.40 404.70 724.90
Normalized EBITDA 1,053.30 447.00 674.20 1,006.20
Current Tax - Domestic 24.20 -52.30 -1.50 37.30
Current Tax - Foreign 154.80 50.70 92.60 93.90
Current Tax - Local 21.60 -1.50 19.80 11.90
Current Tax - Total 200.60 -3.10 110.90 143.10
Deferred Tax - Domestic -53.80 19.20 107.30 -22.60
Deferred Tax - Foreign 15.90 19.90 -145.20 -3.40
Deferred Tax - Local -8.20 -3.50 -5.60 6.90
Deferred Tax - Total -46.10 35.60 -43.50 -19.10
Income Tax - Total 154.50 32.50 67.40 124.00
Other Pension, Net - Domestic -- -- -- --
Domestic Pension Plan Expense -- -- -- --
Other Pension, Net - Foreign -- 5.10 4.70 4.20
Foreign Pension Plan Expense -- 5.10 4.70 4.20
Defined Contribution Expense - Domestic -- 9.80 8.70 11.20
Total Pension Expense -- 14.90 13.40 15.40
Total Plan Other Expense -- 5.10 4.70 4.20
Retail Sales 3,941.50 2,779.80 3,740.90 3,747.80

In millions of USD (except for per share items)

Copyright Refinitiv

  • Ralph Lauren
  • Corporation