Income Statement

  Year Ending Mar 2024 (Update) Year Ending Apr 2023 (Update) Year Ending Apr 2022 (Update) Year Ending Mar 2021 (Update)
Net Sales 6,631.40 6,443.60 6,218.50 4,400.80
Revenue 6,631.40 6,443.60 6,218.50 4,400.80
Total Revenue 6,631.40 6,443.60 6,218.50 4,400.80
Cost of Revenue 2,204.10 2,262.40 2,071.00 1,510.10
Cost of Revenue, Total 2,204.10 2,262.40 2,071.00 1,510.10
Gross Profit 4,427.30 4,181.20 4,147.50 2,890.70
Selling/General/Administrative Expense 2,808.60 2,676.90 2,556.20 2,106.00
Labor & Related Expense 99.50 75.50 81.70 72.70
Advertising Expense 467.00 438.10 456.30 265.00
Selling/General/Administrative Expenses, Total 3,375.10 3,190.50 3,094.20 2,443.70
Depreciation 212.80 206.50 211.80 227.40
Amortization of Intangibles, Operating 13.10 14.00 17.90 20.20
Depreciation/Amortization 225.90 220.50 229.70 247.60
Restructuring Charge 74.90 43.00 22.80 236.80
Impairment-Assets Held for Use 0.00 9.70 -- 26.60
Other Unusual Expense (Income) -5.00 13.30 2.40 -20.40
Unusual Expense (Income) 69.90 66.00 25.20 243.00
Total Operating Expense 5,875.00 5,739.40 5,420.10 4,444.40
Operating Income 756.40 704.20 798.40 -43.60
Interest Expense - Non-Operating -42.20 -40.40 -54.00 -48.50
Interest Expense, Net Non-Operating -42.20 -40.40 -54.00 -48.50
Interest Income, Non-Operating 73.00 32.20 5.50 9.70
Investment Income, Non-Operating 3.10 -- -- 8.60
Interest/Investment Income, Non-Operating 76.10 32.20 5.50 18.30
Interest Income (Expense), Net-Non-Operating, Total 33.90 -8.20 -48.50 -30.20
Other Non-Operating Income (Expense) -12.90 -4.10 4.70 -1.00
Other, Net -12.90 -4.10 4.70 -1.00
Net Income Before Taxes 777.40 691.90 754.60 -74.80
Income Tax – Total 131.10 169.20 154.50 32.50
Income After Tax 646.30 522.70 600.10 -107.30
Net Income Before Extraordinary Items 646.30 522.70 600.10 -107.30
Extraordinary Item -- -- -- -13.80
Total Extraordinary Items -- -- -- -13.80
Net Income 646.30 522.70 600.10 -121.10
Income Available to Common Excluding Extraordinary Items 646.30 522.70 600.10 -107.30
Income Available to Common Stocks Including Extraordinary Items 646.30 522.70 600.10 -121.10
Basic Weighted Average Shares 65.20 67.70 73.00 73.50
Basic EPS Excluding Extraordinary Items 9.91 7.72 8.22 -1.46
Basic EPS Including Extraordinary Items 9.91 7.72 8.22 -1.65
Diluted Net Income 646.30 522.70 600.10 -121.10
Diluted Weighted Average Shares 66.50 69.00 74.30 73.50
Diluted EPS Excluding Extraordinary Items 9.72 7.58 8.08 -1.46
Diluted EPS Including Extraordinary Items 9.72 7.58 8.08 -1.65
DPS - Common Stock Primary Issue 3.00 3.00 1.38 2.06
Gross Dividends - Common Stock 192.90 199.40 198.10 0.00
Total Special Items 69.90 66.00 25.20 243.00
Normalized Income Before Taxes 847.30 757.90 779.80 168.20
Effect of Special Items on Income Taxes 11.79 16.14 5.16 85.05
Income Taxes Excluding Impact of Special Items 142.89 185.34 159.66 117.55
Normalized Income After Taxes 704.41 572.56 620.14 50.65
Normalized Income Available to Common 704.41 572.56 620.14 50.65
Basic Normalized EPS 10.80 8.46 8.50 0.69
Diluted Normalized EPS 10.59 8.30 8.35 0.69
Amortization of Intangibles, Supplemental 13.10 14.00 17.90 20.20
Depreciation, Supplemental 215.90 206.50 211.80 227.40
Interest Expense, Supplemental 42.20 40.40 54.00 48.50
Rental Expense, Supplemental 295.00 294.30 300.20 323.50
Stock-Based Compensation, Supplemental 99.50 75.50 81.70 72.70
Advertising Expense, Supplemental 467.00 438.10 456.30 265.00
Equity in Affiliates, Supplemental -- -- -- -0.10
Audit-Related Fees, Supplemental -- 5.81 5.36 4.99
Audit-Related Fees -- 0.39 0.48 0.56
Tax Fees, Supplemental -- 2.37 2.93 2.58
All Other Fees Paid to Auditor, Supplemental -- 0.00 0.00 --
Gross Margin 66.76 64.89 66.70 65.69
Operating Margin 11.41 10.93 12.84 -0.99
Pretax Margin 11.72 10.74 12.13 -1.70
Effective Tax Rate 16.86 24.45 20.47 --
Net Profit Margin 9.75 8.11 9.65 -2.44
Normalized EBIT 826.30 770.20 823.60 199.40
Normalized EBITDA 1,055.30 990.70 1,053.30 447.00
Current Tax - Domestic 17.60 35.70 24.20 -52.30
Current Tax - Foreign 138.70 131.00 154.80 50.70
Current Tax - Local 15.90 -1.40 21.60 -1.50
Current Tax - Total 172.20 165.30 200.60 -3.10
Deferred Tax - Domestic -2.80 -14.30 -53.80 19.20
Deferred Tax - Foreign -35.70 10.20 15.90 19.90
Deferred Tax - Local -2.60 8.00 -8.20 -3.50
Deferred Tax - Total -41.10 3.90 -46.10 35.60
Income Tax - Total 131.10 169.20 154.50 32.50
Other Pension, Net - Foreign 5.00 3.90 -- 5.10
Foreign Pension Plan Expense 5.00 3.90 -- 5.10
Defined Contribution Expense - Domestic 10.00 8.30 -- 9.80
Total Pension Expense 15.00 12.20 -- 14.90
Total Plan Other Expense 5.00 3.90 -- 5.10
Retail Sales 4,351.00 4,053.10 3,941.50 2,779.80

In millions of USD (except for per share items)

Copyright Refinitiv

  • Ralph Lauren
  • Corporation