Financial Highlights

  Year Ending Mar 2025 (Update) Year Ending Mar 2024 (Update) Year Ending Apr 2023 (Update) Year Ending Apr 2022 (Update)
Net Income/Starting Line 742.90 646.30 522.70 600.10
Depreciation – Supplemental 219.60 229.00 220.50 229.70
Depreciation/Depletion 219.60 229.00 220.50 229.70
Deferred Taxes -50.00 -41.10 3.90 -46.10
Unusual Items 0.80 -- 9.70 21.30
Equity in Net Earnings (Loss)
Other Non-Cash Items 119.90 120.50 78.80 80.50
Non-Cash Items 120.70 120.50 88.50 101.80
Accounts Receivable -27.60 -15.30 -52.60 32.40
Inventories -52.60 149.10 -106.20 -269.30
Prepaid Expenses -74.00 16.10 -19.90 -28.30
Payable/Accrued 226.20 15.60 -225.00 194.60
Other Liabilities
Other Assets & Liabilities, Net 129.90 -50.50 -20.90 -99.00
Changes in Working Capital 201.90 115.00 -424.60 -169.60
Cash from Operating Activities 1.24M 1.07M 411.00 715.90
Purchase of Fixed Assets -216.20 -164.80 -217.50 -166.90
Capital Expenditures -216.20 -164.80 -217.50 -166.90
Acquisition of Business -5.00
Sale of Business
Sale of Fixed Assets --
Sale/Maturity of Investment 734.30 304.30 1.29M 964.60
Investment, Net -- --
Purchase of Investments -781.80 -392.80 -598.60 -1,510.60
Other Investing Cash Flow -0.40 -3.50 -5.80
Other Investing Cash Flow Items, Total -47.90 -92.00 689.00 -551.00
Cash from Investing Activities -264.10 -256.80 471.50 -717.90
Other Financing Cash Flow -- --
Financing Cash Flow Items -- --
Cash Dividends Paid - Common -201.10 -194.60 -198.30 -150.00
Total Cash Dividends Paid -201.10 -194.60 -198.30 -150.00
Repurchase/Retirement of Common -480.90 -449.70 -488.60 -492.60
Common Stock, Net -480.90 -449.70 -488.60 -492.60
Options Exercised
Issuance (Retirement) of Stock, Net -480.90 -449.70 -488.60 -492.60
Short Term Debt Issued --
Short Term Debt Reduction -- --
Short Term Debt, Net -- --
Long Term Debt Issued -- --
Long Term Debt Reduction -22.00 -21.30 -521.90 -23.10
Long Term Debt, Net -22.00 -21.30 -521.90 -23.10
Issuance (Retirement) of Debt, Net -22.00 -21.30 -521.90 -23.10
Cash from Financing Activities -704.00 -665.60 -1,208.80 -665.70
Foreign Exchange Effects -8.20 -13.60 -8.80 -48.30
Net Change in Cash 258.80 133.70 -335.10 -716.00
Net Cash - Beginning Balance 1.67M 1.54M 1.87M 2.59M
Net Cash - Ending Balance 1.93M 1.67M 1.54M 1.87M
Cash Interest Paid 41.40 40.50 39.90 46.60
Cash Taxes Paid 151.60 155.50 160.20 216.30

In millions of USD (except for per share items)

Source: LSEG

  • Ralph Lauren
  • Corporation