Financial Highlights

  Year Ending Mar 2024 (Update) Year Ending Apr 2023 (Update) Year Ending Apr 2022 (Update) Year Ending Mar 2021 (Update)
Cash & Equivalents 1,662.20 1,529.30 1,863.80 2,579.00
Short Term Investments 121.00 36.40 734.60 197.50
Cash and Short Term Investments 1,783.20 1,565.70 2,598.40 2,776.50
Accounts Receivable - Trade, Gross 621.80 623.00 620.10 665.30
Provision for Doubtful Accounts -175.30 -175.30 -214.70 -213.80
Accounts Receivable - Trade, Net 446.50 447.70 405.40 451.50
Receivables - Other 114.50 132.00 137.40 120.40
Total Receivables, Net 561.00 579.70 542.80 571.90
Inventories - Finished Goods 0.00 0.00 0.00 0.00
Inventories - Work In Progress 0.00 0.00 0.00 0.00
Inventories - Raw Materials 0.00 0.00 0.00 0.00
Total Inventory 902.20 1,071.30 977.30 759.00
Prepaid Expenses 84.10 87.50 76.20 77.00
Restricted Cash - Current 2.80 1.50 1.60 1.50
Deferred Income Tax - Current Asset 0.00 0.00 0.00 0.00
Discontinued Operations - Current Asset 0.00 0.00 0.00 0.00
Other Current Assets 26.50 18.40 21.00 22.10
Other Current Assets, Total 29.30 19.90 22.60 23.60
Total Current Assets 3,359.80 3,324.10 4,217.30 4,208.00
Buildings - Gross 1,666.20 1,688.00 1,650.50 1,700.00
Land/Improvements - Gross 15.30 15.30 15.30 15.30
Machinery/Equipment - Gross 948.00 917.00 907.80 947.00
Construction in Progress - Gross 46.20 60.90 55.40 34.50
Other Property/Plant/Equipment - Gross 1,641.70 1,742.80 1,700.90 1,848.40
Property/Plant/Equipment, Total - Gross 4,317.40 4,424.00 4,329.90 4,545.20
Accumulated Depreciation, Total -2,452.40 -2,334.50 -2,249.10 -2,291.70
Property/Plant/Equipment, Total - Net 1,865.00 2,089.50 2,080.80 2,253.50
Goodwill, Net 888.10 898.90 908.70 934.60
Intangibles - Gross 472.10 483.50 491.80 503.40
Accumulated Intangible Amortization -396.40 -394.60 -388.90 -382.30
Intangibles, Net 75.70 88.90 102.90 121.10
LT Investment - Affiliate Companies 7.50 10.60 12.00 0.00
LT Investments - Other 0.00 0.00 0.00 0.00
Long Term Investments 7.50 10.60 12.00 0.00
Deferred Charges 6.30 6.80 5.20 0.00
Deferred Income Tax - Long Term Asset 288.30 255.10 303.80 283.90
Restricted Cash - Long Term 5.60 6.10 6.60 7.50
Other Long Term Assets 106.30 109.50 87.40 78.90
Other Long Term Assets, Total 406.50 377.50 403.00 370.30
Total Assets 6,602.60 6,789.50 7,724.70 7,887.50
Accounts Payable 332.20 371.60 448.70 355.90
Accrued Expenses 938.90 957.90 1,138.20 1,046.50
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 19.20 20.30 519.60 19.70
Dividends Payable 47.50 49.20 48.10 0.00
Customer Advances 17.30 14.00 16.50 12.00
Income Taxes Payable 79.80 59.70 53.80 50.60
Other Current Liabilities 32.30 20.80 30.80 100.10
Other Current liabilities, Total 176.90 143.70 149.20 162.70
Total Current Liabilities 1,467.20 1,493.50 2,255.70 1,584.80
Long Term Debt 1,140.50 1,138.50 1,136.50 1,632.90
Capital Lease Obligations 256.10 315.30 341.60 370.50
Total Long Term Debt 1,396.60 1,453.80 1,478.10 2,003.40
Total Debt 1,415.80 1,474.10 1,997.70 2,023.10
Deferred Income Tax - Long Term Liability 125.70 101.00 104.40 102.10
Deferred Income Tax 125.70 101.00 104.40 102.10
Reserves 0.00 0.00 0.00 3.60
Other Long Term Liabilities 1,162.80 1,310.70 1,350.50 1,589.20
Other Liabilities, Total 1,162.80 1,310.70 1,350.50 1,592.80
Total Liabilities 4,152.30 4,359.00 5,188.70 5,283.10
Common Stock 1.30 1.30 1.30 1.30
Common Stock, Total 1.30 1.30 1.30 1.30
Additional Paid-In Capital 2,923.80 2,824.30 2,748.80 2,667.10
Retained Earnings (Accumulated Deficit) 7,051.60 6,598.20 6,274.90 5,872.90
Treasury Stock - Common -7,250.30 -6,797.30 -6,308.70 -5,816.10
Unrealized Gain (Loss) 0.00 0.00 0.00 0.00
Cumulative Translation Adjustment -280.00 -203.80 -189.70 -123.20
Minimum Pension Liability Adjustment -3.30 3.70 0.40 -2.20
Other Comprehensive Income 7.20 4.10 9.00 4.60
Other Equity, Total -276.10 -196.00 -180.30 -120.80
Total Equity 2,450.30 2,430.50 2,536.00 2,604.40
Total Liabilities & Shareholders' Equity 6,602.60 6,789.50 7,724.70 7,887.50
Shares Outstanding – Common Stock Primary Issue 41.40 40.70 45.00 48.30
Shares Outstanding - Common Issue 2 21.90 24.90 24.90 24.90
Total Common Shares Outstanding 63.30 65.60 69.90 73.20
Treasury Shares – Common Primary Issue 70.30 67.00 61.90 57.80
Employees 14,800.00 14,900.00 13,500.00 12,100.00
Part-Time Employees 8,600.00 8,400.00 8,700.00 8,200.00
Number of Common Shareholders 613.00 629.00 634.00 657.00
Accumulated Intangible Amortization 396.40 394.60 388.90 382.30
Deferred Revenue - Current 17.30 14.00 16.50 12.00
Deferred Revenue - Long Term 0.00 0.00 0.00 0.00
Total Current Assets less Inventory 2,457.60 2,252.80 3,240.00 3,449.00
Quick Ratio 1.68 1.51 1.44 2.18
Current Ratio 2.29 2.23 1.87 2.66
Net Debt -367.40 -91.60 -600.70 -753.40
Tangible Book Value 1,486.50 1,442.70 1,524.40 1,548.70
Tangible Book Value per Share 23.48 21.99 21.81 21.16
Total Long Term Debt, Supplemental 1,150.00 1,150.00 1,650.00 1,650.00
Long Term Debt Maturing within 1 Year 133.33 133.33 500.00 0.00
Long Term Debt Maturing in Year 2 133.33 133.33 0.00 250.00
Long Term Debt Maturing in Year 3 133.33 133.33 0.00 250.00
Long Term Debt Maturing in Year 4 0.00 0.00 200.00 200.00
Long Term Debt Maturing in Year 5 0.00 0.00 200.00 200.00
Long Term Debt Maturing in 2-3 Years 266.67 266.67 0.00 500.00
Long Term Debt Maturing in 4-5 Years 0.00 0.00 400.00 400.00
Long Term Debt Maturing in Year 6 & Beyond 750.00 750.00 750.00 750.00
Interest Costs -50.30 -74.10 -86.00 -99.00
Total Capital Leases 275.30 335.60 361.40 390.20
Capital Lease Payments Due in Year 1 27.30 33.00 32.50 33.70
Capital Lease Payments Due in Year 2 29.80 34.10 34.30 35.20
Capital Lease Payments Due in Year 3 29.10 34.40 34.80 35.50
Capital Lease Payments Due in Year 4 28.60 33.90 35.10 35.90
Capital Lease Payments Due in Year 5 21.90 31.70 34.60 36.20
Capital Lease Payments Due in Year 6 0.00 0.00 276.10 312.70
Capital Lease Payments Due in 2-3 Years 58.90 68.50 69.10 70.70
Capital Lease Payments Due in 4-5 Years 50.50 65.60 69.70 72.10
Capital Lease Payments Due in Year 6 & Beyond 188.90 242.60 276.10 312.70
Total Operating Leases 1,259.50 1,407.80 1,394.20 1,597.40
Operating Lease Payments Due in Year 1 279.00 299.10 286.10 332.70
Operating Lease Payments Due in Year 2 254.10 296.50 276.60 303.50
Operating Lease Payments Due in Year 3 161.10 219.40 230.70 267.00
Operating Lease Payments Due in Year 4 150.70 186.00 162.90 212.20
Operating Lease Payments Due in Year 5 131.00 150.20 141.40 150.30
Operating Lease Payments Due in 2-3 Years 415.20 515.90 507.30 570.50
Operating Lease Payments Due in 4-5 Years 281.70 336.20 304.30 362.50
Standardized Operating Lease Payments Due in Year 6 and Beyond 283.60 256.60 296.50 331.70
Pension Obligation - Foreign 50.50 44.50 46.10 56.10
Plan Assets - Foreign 46.10 52.70 48.60 56.80
Funded Status - Foreign -4.40 8.20 2.50 0.70
Total Funded Status -4.40 8.20 2.50 0.70
Prepaid Benefits - Foreign 4.40 8.20 0.00 0.70
Accrued Liabilities - Foreign 0.00 0.00 0.00 -4.00
Net Assets Recognized on Balance Sheet 4.40 8.20 0.00 -3.30
Total Plan Obligations 50.50 44.50 46.10 56.10
Total Plan Assets 46.10 52.70 48.60 56.80
Selling Space, Square Meters (Gross) 455,210.00 445,920.00 436,630.00 455,210.00
Number of Stores Opened 0.00 0.00 42.00 43.00
Number of Stores Closed 0.00 0.00 14.00 25.00
Number of Stores, End of Period 1,458.00 1,457.00 1,336.00 1,480.00

Source: LSEG

In millions of USD (except for per share items)

  • Ralph Lauren
  • Corporation