Financial Highlights

  Year Ending Mar 2026 (Update) Year Ending Mar 2025 (Update) Year Ending Mar 2024 (Update) Year Ending Apr 2023 (Update)
Cash & Equivalents 1,988.00 1,922.50 1,662.20 1,529.30
Short Term Investments 77.00 160.50 121.00 36.40
Cash and Short Term Investments 2,065.00 2,083.00 1,783.20 1,565.70
Accounts Receivable - Trade, Gross 720.40 645.80 621.80 623.00
Provision for Doubtful Accounts -228.70 -186.30 -175.30 -175.30
Accounts Receivable - Trade, Net 491.70 459.50 446.50 447.70
Receivables - Other 186.00 152.80 114.50 132.00
Total Receivables, Net 677.70 612.30 561.00 579.70
Total Inventory 1,014.30 949.60 902.20 1,071.30
Prepaid Expenses 91.00 89.20 84.10 87.50
Restricted Cash - Current 1.40 1.40 2.80 1.50
Discontinued Operations - Current Asset 0.00 0.00 0.00 0.00
Other Current Assets 37.80 54.40 26.50 18.40
Other Current Assets, Total 39.20 55.80 29.30 19.90
Total Current Assets 3,887.20 3,789.90 3,359.80 3,324.10
Buildings - Gross 1,988.90 1,725.50 1,666.20 1,688.00
Land/Improvements - Gross 56.70 15.30 15.30 15.30
Machinery/Equipment - Gross 999.60 962.60 948.00 917.00
Construction in Progress - Gross 88.50 91.10 46.20 60.90
Other Property/Plant/Equipment - Gross 1,986.20 1,656.80 1,641.70 1,742.80
Property/Plant/Equipment, Total - Gross 5,119.90 4,451.30 4,317.40 4,424.00
Accumulated Depreciation, Total -2,749.70 -2,591.80 -2,452.40 -2,334.50
Property/Plant/Equipment, Total - Net 2,370.20 1,859.50 1,865.00 2,089.50
Goodwill, Net 904.20 888.50 888.10 898.90
Intangibles - Gross 509.10 472.30 472.10 483.50
Accumulated Intangible Amortization -415.80 -409.50 -396.40 -394.60
Intangibles, Net 93.30 62.80 75.70 88.90
LT Investment - Affiliate Companies 5.90 3.10 7.50 10.60
LT Investments - Other 0.00 0.00 0.00 0.00
Long Term Investments 5.90 3.10 7.50 10.60
Deferred Charges 4.70 2.20 6.30 6.80
Deferred Income Tax - Long Term Asset 345.10 335.40 288.30 255.10
Restricted Cash - Long Term 5.30 5.50 5.60 6.10
Other Long Term Assets 123.60 100.40 106.30 109.50
Other Long Term Assets, Total 478.70 443.50 406.50 377.50
Total Assets 7,739.50 7,047.30 6,602.60 6,789.50
Accounts Payable 431.00 436.00 332.20 371.60
Accrued Expenses 1,196.90 1,040.40 938.90 957.90
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 20.70 420.30 19.20 20.30
Dividends Payable 54.80 50.70 47.50 49.20
Customer Advances 22.00 16.60 17.30 14.00
Income Taxes Payable 80.00 146.50 79.80 59.70
Other Current Liabilities 21.10 23.20 32.30 20.80
Other Current liabilities, Total 177.90 237.00 176.90 143.70
Total Current Liabilities 1,826.50 2,133.70 1,467.20 1,493.50
Long Term Debt 1,238.90 742.90 1,140.50 1,138.50
Capital Lease Obligations 212.30 234.80 256.10 315.30
Total Long Term Debt 1,451.20 977.70 1,396.60 1,453.80
Total Debt 1,471.90 1,398.00 1,415.80 1,474.10
Deferred Income Tax - Long Term Liability 176.80 199.20 125.70 101.00
Deferred Income Tax 176.80 199.20 125.70 101.00
Reserves 42.40 38.50 0.00 0.00
Other Long Term Liabilities 1,401.20 1,109.70 1,162.80 1,310.70
Other Liabilities, Total 1,443.60 1,148.20 1,162.80 1,310.70
Total Liabilities 4,898.10 4,458.80 4,152.30 4,359.00
Common Stock 1.30 1.30 1.30 1.30
Common Stock, Total 1.30 1.30 1.30 1.30
Additional Paid-In Capital 3,142.70 3,031.70 2,923.80 2,824.30
Retained Earnings (Accumulated Deficit) 8,310.60 7,590.10 7,051.60 6,598.20
Treasury Stock - Common -8,361.90 -7,734.70 -7,250.30 -6,797.30
Cumulative Translation Adjustment -254.80 -298.70 -280.00 -203.80
Minimum Pension Liability Adjustment -4.10 -4.00 -3.30 3.70
Other Comprehensive Income 7.60 2.80 7.20 4.10
Other Equity, Total -251.30 -299.90 -276.10 -196.00
Total Equity 2,841.40 2,588.50 2,450.30 2,430.50
Total Liabilities & Shareholders' Equity 7,739.50 7,047.30 6,602.60 6,789.50
Shares Outstanding – Common Stock Primary Issue 38.20 39.60 41.40 40.70
Shares Outstanding - Common Issue 2 21.90 21.90 21.90 24.90
Total Common Shares Outstanding 60.10 61.50 63.30 65.60
Treasury Shares – Common Primary Issue 75.30 72.90 70.30 67.00
Employees 15,600.00 15,000.00 14,800.00 14,900.00
Part-Time Employees 8,000.00 8,400.00 8,600.00 8,400.00
Number of Common Shareholders 578.00 602.00 613.00 629.00
Accumulated Intangible Amortization 415.80 409.50 396.40 394.60
Deferred Revenue - Current 22.00 16.60 17.30 14.00
Total Current Assets less Inventory 2,872.90 2,840.30 2,457.60 2,252.80
Quick Ratio 1.57 1.33 1.68 1.51
Current Ratio 2.13 1.78 2.29 2.23
Net Debt -593.10 -685.00 -367.40 -91.60
Tangible Book Value 1,843.90 1,637.20 1,486.50 1,442.70
Tangible Book Value per Share 30.68 26.62 23.48 21.99
Total Long Term Debt, Supplemental 1,250.00 1,150.00 1,150.00 1,150.00
Long Term Debt Maturing within 1 Year 0.00 133.33 133.33 133.33
Long Term Debt Maturing in Year 2 0.00 133.33 133.33 133.33
Long Term Debt Maturing in Year 3 0.00 133.33 133.33 133.33
Long Term Debt Maturing in Year 4 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 5 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 6 750.00 0.00 0.00 0.00
Long Term Debt Maturing in 2-3 Years 0.00 266.67 266.67 266.67
Long Term Debt Maturing in 4-5 Years 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 6 & Beyond 1,250.00 750.00 750.00 750.00
Interest Costs -36.00 -42.80 -50.30 -74.10
Total Capital Leases 233.00 255.40 275.30 335.60
Capital Lease Payments Due in Year 1 27.50 28.20 27.30 33.00
Capital Lease Payments Due in Year 2 29.10 29.70 29.80 34.10
Capital Lease Payments Due in Year 3 22.40 29.10 29.10 34.40
Capital Lease Payments Due in Year 4 22.50 22.10 28.60 33.90
Capital Lease Payments Due in Year 5 22.80 22.30 21.90 31.70
Capital Lease Payments Due in Year 6 0.00 0.00 0.00 0.00
Capital Lease Payments Due in 2-3 Years 51.50 58.80 58.90 68.50
Capital Lease Payments Due in 4-5 Years 45.30 44.40 50.50 65.60
Capital Lease Payments Due in Year 6 & Beyond 144.70 166.80 188.90 242.60
Total Operating Leases 1,537.50 1,270.10 1,259.50 1,407.80
Operating Lease Payments Due in Year 1 266.20 265.40 279.00 299.10
Operating Lease Payments Due in Year 2 276.20 241.70 254.10 296.50
Operating Lease Payments Due in Year 3 247.50 188.00 161.10 219.40
Operating Lease Payments Due in Year 4 198.80 163.00 150.70 186.00
Operating Lease Payments Due in Year 5 160.30 117.60 131.00 150.20
Operating Lease Payments Due in 2-3 Years 523.70 429.70 415.20 515.90
Operating Lease Payments Due in 4-5 Years 359.10 280.60 281.70 336.20
Standardized Operating Lease Payments Due in Year 6 and Beyond 388.50 294.40 283.60 256.60
Pension Obligation - Foreign 70.90 59.60 50.50 44.50
Plan Assets - Foreign 67.00 53.90 46.10 52.70
Funded Status - Foreign -3.90 -5.70 -4.40 8.20
Total Funded Status -3.90 -5.70 -4.40 8.20
Prepaid Benefits - Foreign 3.90 5.70 4.40 8.20
Accrued Liabilities - Foreign 0.00 0.00 0.00 0.00
Net Assets Recognized on Balance Sheet 3.90 5.70 4.40 8.20
Total Plan Obligations 70.90 59.60 50.50 44.50
Total Plan Assets 67.00 53.90 46.10 52.70
Selling Space, Square Meters (Gross) 0.00 445,920.00 455,210.00 445,920.00
Number of Stores Opened 0.00 6.00 0.00 0.00
Number of Stores Closed 0.00 26.00 0.00 0.00
Number of Stores, End of Period 0.00 1,351.00 1,458.00 1,457.00

Source: LSEG

In millions of USD (except for per share items)

  • Ralph Lauren
  • Corporation