Income Statement

  Year Ending Mar 2025 (Update) Year Ending Mar 2024 (Update) Year Ending Apr 2023 (Update) Year Ending Apr 2022 (Update)
Net Sales 7,079.00 6,631.40 6,443.60 6,218.50
Revenue 7,079.00 6,631.40 6,443.60 6,218.50
Total Revenue 7,079.00 6,631.40 6,443.60 6,218.50
Cost of Revenue 2,226.10 2,204.10 2,262.40 2,071.00
Cost of Revenue, Total 2,226.10 2,204.10 2,262.40 2,071.00
Gross Profit 4,852.90 4,427.30 4,181.20 4,147.50
Selling/General/Administrative Expense 3,022.10 2,808.60 2,676.90 2,556.20
Labor & Related Expense 107.90 99.50 75.50 81.70
Advertising Expense 516.30 467.00 438.10 456.30
Selling/General/Administrative Expenses, Total 3,646.30 3,375.10 3,190.50 3,094.20
Depreciation 203.80 212.80 206.50 211.80
Amortization of Intangibles, Operating 12.90 13.10 14.00 17.90
Depreciation/Amortization 216.70 225.90 220.50 229.70
Restructuring Charge 57.00 74.90 43.00 22.80
Impairment-Assets Held for Use 0.80 0.00 9.70 --
Other Unusual Expense (Income) 0.00 -5.00 13.30 2.40
Unusual Expense (Income) 57.80 69.90 66.00 25.20
Total Operating Expense 6,146.90 5,875.00 5,739.40 5,420.10
Operating Income 932.10 756.40 704.20 798.40
Interest Expense - Non-Operating -44.10 -42.20 -40.40 -54.00
Interest Expense, Net Non-Operating -44.10 -42.20 -40.40 -54.00
Interest Income, Non-Operating 74.00 73.00 32.20 5.50
Investment Income, Non-Operating -5.60 3.10 -- --
Interest/Investment Income, Non-Operating 68.40 76.10 32.20 5.50
Interest Income (Expense), Net-Non-Operating, Total 24.30 33.90 -8.20 -48.50
Other Non-Operating Income (Expense) -5.70 -12.90 -4.10 4.70
Other, Net -5.70 -12.90 -4.10 4.70
Net Income Before Taxes 950.70 777.40 691.90 754.60
Income Tax – Total 207.80 131.10 169.20 154.50
Income After Tax 742.90 646.30 522.70 600.10
Net Income Before Extraordinary Items 742.90 646.30 522.70 600.10
Extraordinary Item -- -- -- --
Total Extraordinary Items -- -- -- --
Net Income 742.90 646.30 522.70 600.10
Income Available to Common Excluding Extraordinary Items 742.90 646.30 522.70 600.10
Income Available to Common Stocks Including Extraordinary Items 742.90 646.30 522.70 600.10
Basic Weighted Average Shares 62.60 65.20 67.70 73.00
Basic EPS Excluding Extraordinary Items 11.87 9.91 7.72 8.22
Basic EPS Including Extraordinary Items 11.87 9.91 7.72 8.22
Diluted Net Income 742.90 646.30 522.70 600.10
Diluted Weighted Average Shares 64.00 66.50 69.00 74.30
Diluted EPS Excluding Extraordinary Items 11.61 9.72 7.58 8.08
Diluted EPS Including Extraordinary Items 11.61 9.72 7.58 8.08
DPS - Common Stock Primary Issue 3.30 3.00 3.00 1.38
Gross Dividends - Common Stock 204.40 192.90 199.40 198.10
Total Special Items 57.80 69.90 66.00 25.20
Normalized Income Before Taxes 1,008.50 847.30 757.90 779.80
Effect of Special Items on Income Taxes 12.63 11.79 16.14 5.16
Income Taxes Excluding Impact of Special Items 220.43 142.89 185.34 159.66
Normalized Income After Taxes 788.07 704.41 572.56 620.14
Normalized Income Available to Common 788.07 704.41 572.56 620.14
Basic Normalized EPS 12.59 10.80 8.46 8.50
Diluted Normalized EPS 12.31 10.59 8.30 8.35
Amortization of Intangibles, Supplemental 12.90 13.10 14.00 17.90
Depreciation, Supplemental 206.70 215.90 206.50 211.80
Interest Expense, Supplemental 44.10 42.20 40.40 54.00
Rental Expense, Supplemental 292.50 295.00 294.30 300.20
Stock-Based Compensation, Supplemental 107.90 99.50 75.50 81.70
Advertising Expense, Supplemental 516.30 467.00 438.10 456.30
Equity in Affiliates, Supplemental -- -- -- --
Audit-Related Fees, Supplemental -- 5.83 5.81 5.36
Audit-Related Fees -- 0.33 0.39 0.48
Tax Fees, Supplemental -- 1.40 2.37 2.93
All Other Fees Paid to Auditor, Supplemental -- -- 0.00 0.00
Gross Margin 68.55 66.76 64.89 66.70
Operating Margin 13.17 11.41 10.93 12.84
Pretax Margin 13.43 11.72 10.74 12.13
Effective Tax Rate 21.86 16.86 24.45 20.47
Net Profit Margin 10.49 9.75 8.11 9.65
Normalized EBIT 989.90 826.30 770.20 823.60
Normalized EBITDA 1,209.50 1,055.30 990.70 1,053.30
Current Tax - Domestic 54.40 17.60 35.70 24.20
Current Tax - Foreign 198.20 138.70 131.00 154.80
Current Tax - Local 5.20 15.90 -1.40 21.60
Current Tax - Total 257.80 172.20 165.30 200.60
Deferred Tax - Domestic -37.00 -2.80 -14.30 -53.80
Deferred Tax - Foreign -14.30 -35.70 10.20 15.90
Deferred Tax - Local 1.30 -2.60 8.00 -8.20
Deferred Tax - Total -50.00 -41.10 3.90 -46.10
Income Tax - Total 207.80 131.10 169.20 154.50
Other Pension, Net - Foreign 5.00 5.00 3.90 --
Foreign Pension Plan Expense 5.00 5.00 3.90 --
Defined Contribution Expense - Domestic 15.60 10.00 8.30 --
Total Pension Expense 20.60 15.00 12.20 --
Total Plan Other Expense 5.00 5.00 3.90 --
Retail Sales 4,770.10 4,351.00 4,053.10 3,941.50

In millions of USD (except for per share items)

Source: LSEG

  • Ralph Lauren
  • Corporation