Financial Highlights

  Year Ending Mar 2024 (Update) Year Ending Apr 2023 (Update) Year Ending Apr 2022 (Update) Year Ending Mar 2021 (Update)
Net Income/Starting Line 646.30 522.70 600.10 -121.10
Depreciation – Supplemental 229.00 220.50 229.70 247.60
Depreciation/Depletion 229.00 220.50 229.70 247.60
Deferred Taxes -41.10 3.90 -46.10 35.60
Unusual Items -- 9.70 21.30 96.00
Equity in Net Earnings (Loss)
Other Non-Cash Items 120.50 78.80 80.50 46.90
Non-Cash Items 120.50 88.50 101.80 142.90
Accounts Receivable -15.30 -52.60 32.40 -143.00
Inventories 149.10 -106.20 -269.30 3.70
Prepaid Expenses 16.10 -19.90 -28.30 5.20
Payable/Accrued 15.60 -225.00 194.60 296.80
Other Liabilities -3.20
Other Assets & Liabilities, Net -50.50 -20.90 -99.00 -83.60
Changes in Working Capital 115.00 -424.60 -169.60 75.90
Cash from Operating Activities 1.07M 411.00 715.90 380.90
Purchase of Fixed Assets -164.80 -217.50 -166.90 -107.80
Capital Expenditures -164.80 -217.50 -166.90 -107.80
Acquisition of Business -5.00 -3.50
Sale of Business
Sale of Fixed Assets -- --
Sale/Maturity of Investment 304.30 1.29M 964.60 1.01M
Investment, Net -- -- 3.70
Purchase of Investments -392.80 -598.60 -1,510.60 -704.60
Other Investing Cash Flow -3.50 -5.80
Other Investing Cash Flow Items, Total -92.00 689.00 -551.00 302.80
Cash from Investing Activities -256.80 471.50 -717.90 195.00
Other Financing Cash Flow -- -- -8.70
Financing Cash Flow Items -- -- -8.70
Cash Dividends Paid - Common -194.60 -198.30 -150.00 -49.80
Total Cash Dividends Paid -194.60 -198.30 -150.00 -49.80
Repurchase/Retirement of Common -449.70 -488.60 -492.60 -37.70
Common Stock, Net -449.70 -488.60 -492.60 -37.70
Options Exercised --
Issuance (Retirement) of Stock, Net -449.70 -488.60 -492.60 -37.70
Short Term Debt Issued --
Short Term Debt Reduction -- -- -475.00
Short Term Debt, Net -- -- -475.00
Long Term Debt Issued -- -- 1.24M
Long Term Debt Reduction -21.30 -521.90 -23.10 -313.90
Long Term Debt, Net -21.30 -521.90 -23.10 928.00
Issuance (Retirement) of Debt, Net -21.30 -521.90 -23.10 453.00
Cash from Financing Activities -665.60 -1,208.80 -665.70 356.80
Foreign Exchange Effects -13.60 -8.80 -48.30 25.50
Net Change in Cash 133.70 -335.10 -716.00 958.20
Net Cash - Beginning Balance 1.54M 1.87M 2.59M 1.63M
Net Cash - Ending Balance 1.67M 1.54M 1.87M 2.59M
Cash Interest Paid 40.50 39.90 46.60 33.50
Cash Taxes Paid 155.50 160.20 216.30 47.80

In millions of USD (except for per share items)

Source: LSEG

  • Ralph Lauren
  • Corporation